Home › Japanese › TAG TEAM GX Tag All Stars › Reshiram & Charizard GX RR 016/173
Reshiram & Charizard GX RR 016/173 — Japanese TAG TEAM GX Tag All Stars
PSA 10 price, recent sales and where to buy

$110PSA 10 median, 30 days
39sales in 30 days
+16%vs previous 30 days
$113last sold · 2026-11-01
PSA 10 price trend
Weekly median of completed PSA 10 sales of the Japanese card (US marketplaces).
Ask a question about this card
Recent PSA 10 sales
| Date | Listing title | Price |
|---|---|---|
| Nov 1, 2026 | 2019 POKEMON JPN SUN & MOON TAG TEAM GX ALL STARS RESHIRAM & CHARIZARD GX PSA 10 | $113 |
| Oct 31, 2026 | Pokemon - Reshiram & Charizard GX - Tag Team GX - 016/173 - JP - PSA 10- | $123 |
| Oct 30, 2026 | Pokemon Card PSA 10 Reshiram & Charizard GX 016/173 Sm12a Tag Team Gx All Stars | $114 |
| Oct 30, 2026 | Pokemon Card PSA 10 Reshiram & Charizard GX 016/173 Sm12a Tag Team Gx All Stars | $113 |
| Oct 26, 2026 | Pokemon Card Reshiram & Charizard GX sm12a 016/173 RR Japanese - PSA 10 GEM MINT- | $184 |
| Oct 26, 2026 | 2019 Pokemon PSA 10 Reshiram & Charizard GX 016/173 JP Sm12a Holo | $110 |
| Oct 26, 2026 | Pokemon Card PSA10 Reshiram & Charizard GX SM12a 016/173 RR 2019 Japanese SA383 | $129 |
| Oct 25, 2026 | PSA 10 Reshiram & Charizard GX RR 016/173 SM12a Japanese Pokemon Card | $113 |
| Oct 25, 2026 | Pokemon Reshiram & Charizard Gx Tag Team Gx All Stars 016/173 Japanese PSA 10 | $130 |
| Oct 25, 2026 | Reshiram & Charizard GX - 016/173 - RR - Tag Team All Stars - Japanese - PSA 10 | $100 |
| Oct 24, 2026 | 2019 Pokemon Japanese S&M Tag Team Gx All Stars #016 Rshrm. & Charizard PSA 10 | $138 |
| Oct 24, 2026 | Pokemon | Reshiram & Charizard GX Tag Team GX: Tag All 016/173 2019 PSA 10 MINT- | $146 |
| Oct 24, 2026 | PSA 10 Reshiram & Charizard GX 016/173 sm12a RR Holo Japanese | $113 |
| Oct 23, 2026 | Pokemon Card PSA 10 Reshiram & Charizard GX 016/173 Sm12a Tag Team Gx All Stars | $114 |
| Oct 23, 2026 | PSA 10 Reshiram & Charizard GX RR 016/173 SM12a Japanese Pokemon Card | $90 |
| Oct 23, 2026 | Reshiram & Charizard GX PSA 10 - Tag Team GX All Stars JP Pokémon Graded 16/173 | $99.99 |
| Oct 22, 2026 | Pokemon Reshiram & Charizard GX 016/173 SM12a Tag All Stars JP Holo PSA 10 | $100 |
| Oct 20, 2026 | 2019 Pokemon SM Tag Team GX JP Reshiram & Charizard #016/173 PSA 10 GEM MINT | $104 |
| Oct 18, 2026 | POKEMON JAPANESE SUN & MOON TAG TEAM GX ALL STARS RESHIRAM & CHARIZARD GX PSA 10 | $110 |
| Oct 18, 2026 | POKEMON JAPANESE SUN & MOON TAG TEAM GX ALL STARS RESHIRAM & CHARIZARD GX PSA 10 | $100 |
Card details
- Card
- Reshiram & Charizard GX
- Number
- 016/173
- Rarity
- Double Rare (RR)
- Set
- High Class Pack "TAG TEAM GX Tag All Stars"
- Set code
- SM12a
- Year
- 2019
- Language
- Japanese
- PSA label
- 2019 P.M. JPN. SUN & MOON / #016 / RSHRM. & CHARIZARD GX / GEM MT / TAG TEAM GX ALL STARS / 10
FAQ
How much is a PSA 10 Reshiram & Charizard GX RR 016/173 worth?
Over the last 30 days, PSA 10 copies of the Japanese Reshiram & Charizard GX RR 016/173 sold for a median of $110 across 39 sales, up 16% from the previous 30 days.
Is this the Japanese version of Reshiram & Charizard GX?
Yes. This page covers the Japanese printing from High Class Pack "TAG TEAM GX Tag All Stars" (SM12a), card number 016/173. Japanese and English printings are graded and priced separately.
How can I check that a PSA slab is genuine?
Every PSA slab has a certification number on the label. Enter it at psacard.com/cert to see the grade, card and population.