Home › Japanese › Phantom Legend Dream Kira Collection › Mew (1st Edition) 017/036
Mew (1st Edition) 017/036 — Japanese Phantom Legend Dream Kira Collection
PSA 10 price, recent sales and where to buy

$1,764PSA 10 median, 30 days
18sales in 30 days
+1%vs previous 30 days
$2,350last sold · 2026-11-03
PSA 10 price trend
Weekly median of completed PSA 10 sales of the Japanese card (US marketplaces).
Ask a question about this card
Recent PSA 10 sales
| Date | Listing title | Price |
|---|---|---|
| Nov 3, 2026 | 2018 Pokemon Mew Mythical & Legendary Dream Shine Collection Holo G #017 PSA 10- | $2,350 |
| Nov 1, 2026 | Pokemon Mew Mythical & Legendary Dream Shine Coll. 017/036 1st Ed JPN PSA 10 | $1,525 |
| Oct 30, 2026 | 2016 Japanese FA/MEW #017 Myth. & Leg. Drm.Shn.Coll. PSA 10 | $2,220 |
| Oct 26, 2026 | PSA 10 Mew 017/036 CP5 Dream Shine Collection 1st Edition Pokemon Japanese 2016 | $1,982 |
| Oct 25, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION FULL ART/MEW PSA 10 | $1,900 |
| Oct 24, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION FULL ART/MEW PSA 10 | $1,775 |
| Oct 23, 2026 | 2013 Pokemon Japanese XY Mythical & Legendary Dream Shine Mew #017/036 PSA 10 | $1,675 |
| Oct 22, 2026 | 2013 Pokemon Japanese XY Mythical & Legendary Dream Shine Mew #017/036 PSA 10 | $1,950 |
| Oct 19, 2026 | Pokemon Card Mew 017/036 Mythical Legendary Dream Shine CP5 1st Japanese PSA 10 | $2,661 |
| Oct 18, 2026 | 2016 Pokemon Japanese 1st Edition Fa/Mew #017 Myth. & Leg. Drm.Shn.Coll. PSA 10 | $1,550 |
| Oct 14, 2026 | Full-Art Mew Pokemon 2016 CP5 Dream Shine Collection 1st Japanese 017/036 PSA 10 | $2,000 |
| Oct 13, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE #017 FULL ART/MEW PSA 10 | $1,753 |
| Oct 12, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION FULL ART/MEW PSA 10 | $1,026 |
| Oct 11, 2026 | 2016 Pokemon TCG Japanese Mew CP5 #017/036 1st Edition Holo PSA 10 SP73 | $1,775 |
| Oct 10, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION FULL ART/MEW PSA 10 | $1,550 |
| Oct 10, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION FULL ART/MEW PSA 10 | $1,650 |
| Oct 10, 2026 | 2016 Pokemon Japanese 1st Edition Fa/Mew #017 Myth. & Leg. Drm.Shn.Coll. PSA 10 | $1,726 |
| Oct 7, 2026 | Mew #017 Mythical 1st Edition Shine Collection 2016 Pokemon Japanese PSA 10 | $1,650 |
| Oct 4, 2026 | PSA 10 Mew Full Art #017 Pokemon Mythical & Legend. Dream Shine Coll. JPN 1st Ed | $1,100 |
| Oct 4, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION #017 FA/MEW PSA 10 | $1,703 |
Card details
- Card
- Mew
- Number
- 017/036
- Rarity
- 1st Edition
- Set
- Concept Pack "Phantom Legend Dream Kira Collection"
- Set code
- CP5
- Year
- 2016
- Language
- Japanese
- PSA label
- 2016 P.M. JPN. 1ST. ED. / #017 / FA/MEW / GEM MT / MYTH. & LEG. DRM.SHN.COLL. / 10
FAQ
How much is a PSA 10 Mew (1st Edition) 017/036 worth?
Over the last 30 days, PSA 10 copies of the Japanese Mew (1st Edition) 017/036 sold for a median of $1,764 across 18 sales, up 1% from the previous 30 days.
Is this the Japanese version of Mew?
Yes. This page covers the Japanese printing from Concept Pack "Phantom Legend Dream Kira Collection" (CP5), card number 017/036. Japanese and English printings are graded and priced separately.
How can I check that a PSA slab is genuine?
Every PSA slab has a certification number on the label. Enter it at psacard.com/cert to see the grade, card and population.