Home › Japanese › Phantom Legend Dream Kira Collection › Mew (1st Edition) 016/036
Mew (1st Edition) 016/036 — Japanese Phantom Legend Dream Kira Collection
PSA 10 price, recent sales and where to buy



$510PSA 10 median, 30 days
21sales in 30 days
-11%vs previous 30 days
$455last sold · 2026-11-02
$650
View on eBayPSA 10 price trend
Weekly median of completed PSA 10 sales of the Japanese card (US marketplaces).
Ask a question about this card
Recent PSA 10 sales
| Date | Listing title | Price |
|---|---|---|
| Nov 2, 2026 | Pokemon Mew Holo Mythical & Legendary Dream Shine Coll. 016 1st Ed JPN PSA 10 | $455 |
| Nov 2, 2026 | Pokemon Mew Holo Mythical & Legendary Dream Shine Coll. 016 1st Ed JPN PSA 10 | $470 |
| Nov 1, 2026 | Pokemon Mew Holo Mythical & Legendary Dream Shine Coll. 016 1st Ed JPN PSA 10 | $475 |
| Oct 31, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $460 |
| Oct 31, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $460 |
| Oct 31, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $430 |
| Oct 31, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $468 |
| Oct 29, 2026 | 2016 MEW HOLO 016/036 1ST EDITION POKEMON JAPANESE PSA 10 | $650 |
| Oct 28, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $481 |
| Oct 25, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $465 |
| Oct 23, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $460 |
| Oct 20, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $510 |
| Oct 18, 2026 | 2016 Pokemon TCG Japanese 1st Edition Mew 016/036 PSA 10 | $554 |
| Oct 17, 2026 | Mew Holo 016/036 1st Edition Pokemon Japanese PSA 10 Gem Mint | $590 |
| Oct 14, 2026 | PSA 10 Mew 016/036 Dream Shine Collection CP5 Japanese Pokemon Card 2016 | $655 |
| Oct 13, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $585 |
| Oct 10, 2026 | POKEMON MEW-HOLO 2016 JP MYTHICAL & LEGENDARY DREAM SHINE COLLECTION #016 PSA 10 | $535 |
| Oct 9, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $576 |
| Oct 8, 2026 | 2016 POKEMON JPN MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $582 |
| Oct 7, 2026 | POKEMON JAPANESE MYTHICAL & LEGENDARY DREAM SHINE COLLECTION MEW-HOLO PSA 10 | $600 |
Card details
- Card
- Mew
- Number
- 016/036
- Rarity
- 1st Edition
- Set
- Concept Pack "Phantom Legend Dream Kira Collection"
- Set code
- CP5
- Year
- 2016
- Language
- Japanese
- PSA label
- 2016 P.M. JPN. 1ST. ED. / #016 / MEW-HOLO / GEM MT / MYTH. & LEG. DRM.SHN.COLL. / 10
FAQ
How much is a PSA 10 Mew (1st Edition) 016/036 worth?
Over the last 30 days, PSA 10 copies of the Japanese Mew (1st Edition) 016/036 sold for a median of $510 across 21 sales, down 11% from the previous 30 days.
Is this the Japanese version of Mew?
Yes. This page covers the Japanese printing from Concept Pack "Phantom Legend Dream Kira Collection" (CP5), card number 016/036. Japanese and English printings are graded and priced separately.
How can I check that a PSA slab is genuine?
Every PSA slab has a certification number on the label. Enter it at psacard.com/cert to see the grade, card and population.