Home › Japanese › Inferno X › Togedemaru AR 090/080
Togedemaru AR 090/080 — Japanese Inferno X
PSA 10 price, recent sales and where to buy

$23.5PSA 10 median, 30 days
21sales in 30 days
-30%vs previous 30 days
$11.77last sold · 2026-11-02
PSA 10 price trend
Weekly median of completed PSA 10 sales of the Japanese card (US marketplaces).
Ask a question about this card
Recent PSA 10 sales
| Date | Listing title | Price |
|---|---|---|
| Nov 2, 2026 | Pokemon TCG 2025 M2 JP Togedemaru 090/080 Holo Art Rare Pokemon PSA 10 | $11.77 |
| Oct 31, 2026 | Togedemaru PSA 10 Gem MT AR Holo JP M2 090/080 2025 Pokémon TCG | $28.13 |
| Oct 30, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $24.19 |
| Oct 26, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 26, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 25, 2026 | Togedemaru 090/080 M2 Inferno X Art Rare PSA 10 GEM MINT Japanese Pokemon 2025 | $19.5 |
| Oct 24, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $12.76 |
| Oct 19, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 19, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.51 |
| Oct 19, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 19, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 19, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.32 |
| Oct 18, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 17, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 14, 2026 | PSA 10 TOGEDEMARU 090/080 2025 Pokemon JAPANESE M2 Inferno X Art Rare GEM MINT | $19.5 |
| Oct 13, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $38.99 |
| Oct 11, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 7, 2026 | The Pokémon Company PSA 10 2025 Togedemaru 090/080 M2 Inferno X Art Rare JP | $31.5 |
| Oct 6, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
| Oct 5, 2026 | 2025 POKEMON JAPANESE M2-INFERNO X ART RARE #090 TOGEDEMARU PSA 10 | $23.5 |
Card details
- Card
- Togedemaru
- Number
- 090/080
- Rarity
- Art Rare (AR)
- Set
- Expansion Pack "Inferno X"
- Set code
- M2
- Year
- 2025
- Language
- Japanese
- PSA label
- 2025 POKEMON M2 JP / #090 / TOGEDEMARU / GEM MT / ART RARE / 10
FAQ
How much is a PSA 10 Togedemaru AR 090/080 worth?
Over the last 30 days, PSA 10 copies of the Japanese Togedemaru AR 090/080 sold for a median of $23.5 across 21 sales, down 30% from the previous 30 days.
Is this the Japanese version of Togedemaru?
Yes. This page covers the Japanese printing from Expansion Pack "Inferno X" (M2), card number 090/080. Japanese and English printings are graded and priced separately.
How can I check that a PSA slab is genuine?
Every PSA slab has a certification number on the label. Enter it at psacard.com/cert to see the grade, card and population.